COURT SERVICES
Vanguard is a certified electronic filing service provider (EFSP), we are at the forefront of the growing eFiling network.
As more jurisdictions across the country are enabling electronic filing, our self-service and concierge support network is continually expanding.
Self-Service
Our user-friendly self-service eFile platform enables all filing and tracking
support aspects your office needs to confidently submit, file and track your cases progress.
User-friendly web interface tested by legal professionals and court approved.
Securely create accounts and add users 24/7 using a completely paperless process.
Easily place orders and manage cases & documents.
View and share status communication updates with colleagues and clients.
Retrieve Conformed Copies & Proofs of Service directly in their email inbox and account.
Ensures your office is updated with evolving filing requirements .
Pricing
Messenger & On-Demand Filing Rates San Diego
AREA | STANDARD (Ready Before 5PM) | RUSH (2 Hours) | PRIORITY (1 Hour) |
---|---|---|---|
Downtown | $19.50 | $35.00 | $45.00 |
Bonita | $55.00 | $85.00 | $115.00 |
Carlsbad | $90.00 | $135.00 | $155.00 |
Chula Vista | $55.00 | $85.00 | $115.00 |
Coronado | $50.00 | $75.00 | $100.00 |
Del Mar | $80.00 | $120.00 | $140.00 |
El Cajon | $65.00 | $90.00 | $110.00 |
Encinitas | $85.00 | $130.00 | $150.00 |
Escondido | $90.00 | $135.00 | $155.00 |
Fallbrook | $135.00 | $170.00 | $180.00 |
Hillcrest | $24.00 | $45.00 | $65.00 |
Imperial Beach | $65.00 | $95.00 | $125.00 |
Kearny Mesa | $50.00 | $80.00 | $100.00 |
AREA | STANDARD (Ready Before 5PM) | RUSH (2 Hours) | PRIORITY (1 Hour) |
---|---|---|---|
La Mesa | $60.00 | $95.00 | $115.00 |
La Jolla | $60.00 | $95.00 | $100.00 |
Linda Vista | $50.00 | $80.00 | $115.00 |
Mira Mesa | $60.00 | $85.00 | $85.00 |
Mission Valley | $40.00 | $60.00 | $105.00 |
National City | $50.00 | $80.00 | $130.00 |
Oceanside | $95.00 | $125.00 | $155.00 |
Pacific Beach | $55.00 | $75.00 | $100.00 |
Point Loma | $30.00 | $45.00 | $65.00 |
Poway | $90.00 | $120.00 | $155.00 |
Rancho Bernardo | $90.00 | $120.00 | $155.00 |
Rancho Santa Fe | $85.00 | $120.00 | $145.00 |
San Marcos | $90.00 | $135.00 | $155.00 |
Santee | $65.00 | $90.00 | $110.00 |
San Ysidro | $65.00 | $90.00 | $125.00 |
Sorrento Valley | $50.00 | $75.00 | $95.00 |
Vista | $80.00 | $110.00 | $155.00 |
Out-Of-County Filings And Deliveries
AREA | STANDARD (WITHIN 48 HOURS) | SAME DAY |
---|---|---|
Imperial | $125.00 | $185.00 |
Orange County | $100.00 | $165.00 |
Los Angeles | $100.00 | $165.00 |
Riverside | $110.00 | $165.00 |
Sacramento | $90.00 | $185.00 |
San Bernardino | $110.00 | $165.00 |
San Francisco | $125.00 | $165.00 |
SAME DAY DELIVERY VIA DRIVER OUT-OF-COUNTY | |
---|---|
Orange County | $395.00 |
Los Angeles | $395.00 |
Inland Empire (CTL) | $395.00 |
Imperial Valley | $395.00 |
E-File Services
E-File Direct $13.00
Filed directly via self service.
VLS Customer Care $35.95
Our staff will review your documents and will front any court fees on your behalf.
Cost above includes preparation of documents (i.e., printing, assembly time, hole-punching, blue-backing, addition of exhibit tabs, review of documents, and follow up with courts.)
For special requests, please contact VLS for estimate.
All filings over 20 pages have an additional cost of $0.50 per page to file.
Waiting time: $55.00 per hour
Clerical Support: $50.00 per hour