COURT SERVICES
Vanguard is a certified electronic filing service provider (EFSP), we are at the forefront of the growing eFiling network.
As more jurisdictions across the country are enabling electronic filing, our self-service and concierge support network is continually expanding.
Self-Service
Our user-friendly self-service eFile platform enables all filing and tracking
support aspects your office needs to confidently submit, file and track your cases progress.
User-friendly web interface tested by legal professionals and court approved.
Securely create accounts and add users 24/7 using a completely paperless process.
Easily place orders and manage cases & documents.
View and share status communication updates with colleagues and clients.
Retrieve Conformed Copies & Proofs of Service directly in their email inbox and account.
Ensures your office is updated with evolving filing requirements .
Pricing
Messenger & On-Demand Filing Rates San Diego
| AREA | STANDARD (Ready Before 5PM) | RUSH (2 Hours) | PRIORITY (1 Hour) |
|---|---|---|---|
| Downtown | $35.00 | $45.00 | $55.00 |
| Bonita | $70.00 | $100.00 | $135.00 |
| Carlsbad | $110.00 | $165.00 | $195.00 |
| Chula Vista | $65.00 | $125.00 | $155.00 |
| Coronado | $50.00 | $75.00 | $100.00 |
| Del Mar | $90.00 | $135.00 | $165.00 |
| El Cajon | $85.00 | $125.00 | $155.00 |
| Encinitas | $95.00 | $155.00 | $195.00 |
| Escondido | $110.00 | $165.00 | $195.00 |
| Fallbrook | $155.00 | $190.00 | $210.00 |
| Hillcrest | $35.00 | $55.00 | $75.00 |
| Imperial Beach | $75.00 | $115.00 | $155.00 |
| Kearny Mesa | $65.00 | $95.00 | $125.00 |
| AREA | STANDARD (Ready Before 5PM) | RUSH (2 Hours) | PRIORITY (1 Hour) |
|---|---|---|---|
| La Mesa | $80.00 | $110.00 | $145.00 |
| La Jolla | $75.00 | $110.00 | $145.00 |
| Linda Vista | $65.00 | $95.00 | $120.00 |
| Mira Mesa | $75.00 | $110.00 | $145.00 |
| Mission Valley | $50.00 | $85.00 | $110.00 |
| National City | $50.00 | $80.00 | $105.00 |
| Oceanside | $110.00 | $155.00 | $195.00 |
| Pacific Beach | $70.00 | $110.00 | $145.00 |
| Point Loma | $55.00 | $70.00 | $95.00 |
| Poway | $90.00 | $155.00 | $185.00 |
| Rancho Bernardo | $90.00 | $155.00 | $185.00 |
| Rancho Santa Fe | $100.00 | $155.00 | $185.00 |
| San Marcos | $100.00 | $155.00 | $195.00 |
| Santee | $85.00 | $125.00 | $155.00 |
| San Ysidro | $85.00 | $120.00 | $155.00 |
| Sorrento Valley | $65.00 | $95.00 | $125.00 |
| Vista | $95.00 | $155.00 | $195.00 |
Out-Of-County Filings And Deliveries
| AREA | STANDARD (WITHIN 48 HOURS) | SAME DAY |
|---|---|---|
| Imperial | $125.00 | $195.00 |
| Orange County | $125.00 | $195.00 |
| Los Angeles | $125.00 | $195.00 |
| Riverside | $125.00 | $195.00 |
| Sacramento | $125.00 | $195.00 |
| San Bernardino | $125.00 | $195.00 |
| San Francisco | $125.00 | $195.00 |
| SAME DAY DELIVERY VIA DRIVER OUT-OF-COUNTY | |
|---|---|
| Orange County | $495.00 |
| Los Angeles | $495.00 |
| Inland Empire (CTL) | $495.00 |
| Imperial Valley | $495.00 |
E-File Services
E-File Direct $13.00
Filed directly via self service.
VLS Customer Care $45.95
Our staff will review your documents and will front any court fees on your behalf.
Cost above includes preparation of documents (i.e., printing, assembly time, hole-punching, blue-backing, addition of exhibit tabs, review of documents, and follow up with courts.)
For special requests, please contact VLS for estimate.
All filings over 20 pages have an additional cost of $0.50 per page to file.
Waiting time: $55.00 per hour
Clerical Support: $75.00 per hour
