Service Of Process Rates
SERVICE OF PROCESS: SAN DIEGO
| AREA | SAME DAY | NEXT DAY | STANDARD (3-5 DAYS) |
|---|---|---|---|
| Downtown | $70.00 | $55.00 | $45.00 |
| San Diego (Central) | $145.00 | $110.00 | $90.00 |
| Southbay | $150.00 | $125.00 | $95.00 |
| East County | $165.00 | $125.00 | $100.00 |
| North County | $195.00 | $150.00 | $115.00 |
For Remote Locations (Alpine, Ramona, Fallbrook) Add An Additional $75.00
SERVICE OF PROCESS: CALIFORNIA
| AREA | SAME DAY | NEXT DAY | STANDARD (3-5 Days) |
|---|---|---|---|
| Orange County | $220.00 | $150.00 | $120.00 |
| Los Angeles | $220.00 | $150.00 | $120.00 |
| Riverside/ San Bernardino | $220.00 | $150.00 | $120.00 |
| San Francisco | $220.00 | $150.00 | N/A |
| El Centro (Imperial County) | $220.00 | $150.00 | N/A |
| Sacramento | $195.00 | $150.00 | $120.00 |
ADDITIONAL INFORMATION & FEES:
Hourly Stakeout Rate: $80.00 (minimum 1 hour)
(Rate includes 3 attempts on Summons & Complaint; all other Documents for SOP are charged per attempt)
Printing fee for service of process in San Diego: $0.25pp (First 20 pages are free of charge) and $0.50 per page for any other location throughout California.
For all other locations throughout the greater United States, please call for a quote.
Skip Trace:
$75.00
Out-of-County Filings and Deliveries
| AREA | STANDARD (Within 48 Hours) | SAME DAY |
|---|---|---|
| Imperial | $125.00 | $195.00 |
| Orange County | $125.00 | $195.00 |
| Los Angeles | $125.00 | $195.00 |
| Riverside | $125.00 | $195.00 |
| Sacramento | $125.00 | $195.00 |
| San Bernardino | $125.00 | $195.00 |
| San Francisco | $125.00 | $195.00 |
| AREA | SAME DAY DELIVERY VIA DRIVER OUT-OF-COUNTY |
|---|---|
| Orange County | $495.00 |
| Los Angeles | $495.00 |
| Inland Empire | $495.00 |
| Imperial Valley | $495.00 |
